Risk Rating
Here you can see the risk of a transaction
Field Name | Len | Type | Req | Ver | Comments |
method | N/A | Alp-Num | Yes | 1.2 | riskRating |
fromEmail | N/A | Alp-Num | Yes | 1.2 | The email associated with the account from which the authorize is made |
merchantAccountId | N/A | Num | Yes | 1.2 | Acquiring Merchant ID |
clientIp | N/A | Alp | Yes | 1.2 | The IP address of the customer placing the order |
clientUserAgent | N/A | Alp-Num | -- | 1.2 | The User-Agent HTTP header |
clientAcceptLanguage | N/A | Alp-Num | -- | 1.2 | The Accept-Language HTTP header |
transactionId | N/A | Alp-Num | Yes | 1.2 | label.field.binTransactionId |
transactionAmount | N/A | Num | Yes | 1.2 | The amount of the authorize transaction |
transactionCurrency | 3 | Alp | Yes | 1.2 | The amount currency(e.g. USD) |
billingName | N/A | Alp | Yes | 1.2 | The name of the customer |
billingCardType | 1 | Num | Yes | 1.2 | Card Type
1 = MasterCard 2 = VISA |
billingCardBin | 6 | Num | Yes | 1.2 | label.field.billingCardBin |
billingCity | N/A | Alp-Num | Yes | 1.2 | Billing City |
billingState | 2/3 | Alp-Num | Yes | 1.2 | Billing State - two/tree letters state / province / county code (ISO 3166-2) |
billingCountry | 2 | Alp-Num | Yes | 1.2 | Billing Country - two letters country code (ISO Char 2 Code) |
billingZip | N/A | Alp-Num | Yes | 1.2 | Billing Zip (Postal Code) |
billingPhone | N/A | Num | -- | 1.2 | Billing Phone |
billingEmail | N/A | Alp-Num | -- | 1.2 | Billing Email |
shippingStreetName | N/A | Alp-Num | Yes | 1.2 | Shipping Street Name. Only pass this field when shipping physical goods. |
shippingStreetNumber | N/A | Alp-Num | Yes | 1.2 | Shipping Street Number. Only pass this field when shipping physical goods. |
shippingBuilding | N/A | Alp-Num | -- | 1.2 | Shipping Building. Only pass this field when shipping physical goods. |
shippingEntrance | N/A | Alp-Num | -- | 1.2 | Shipping District. Only pass this field when shipping physical goods. |
shippingFloor | N/A | Alp-Num | -- | 1.2 | Shipping Floor. Only pass this field when shipping physical goods. |
shippingApartment | N/A | Alp-Num | -- | 1.2 | Shipping Apartment. Only pass this field when shipping physical goods. |
shippingDistrict | N/A | Alp-Num | -- | 1.2 | Shipping District. Only pass this field when shipping physical goods. |
shippingCity | N/A | Alp-Num | -- | 1.2 | Shipping City. Only pass this field when shipping physical goods. |
shippingState | 2/3 | Alp-Num | -- | 1.2 | Shipping State - two/tree letters state / province / county code (ISO 3166-2). Only pass this field when shipping physical goods. |
shippingCountry | 2 | Alp-Num | -- | 1.2 | Shipping Country - two letters country code (ISO Char 2 Code). Only pass this field when shipping physical goods. |
shippingZip | N/A | Alp-Num | -- | 1.2 | Shipping Zip (Postal Code). Only pass this field when shipping physical goods. |
key | N/A | Alp-Num | Yes | 1.2 | MD5(sharedSecret + mechantAccountId + clientIp + clientUserAgent* + clientAcceptLanguage* + transactionId + transactionAmount + transactionCurrency + billingName + billingCardType + billingCardBin + billingCity + billingState + billingCountry + billingZip + billingPhone* + billingEmail* + shippingStreetName* + shippingStreetNumber* + shippingBuilding* + shippingEntrance* + shippingFloor* + shippingApartment* + shippingDistrict* + shippingCity* + shippingState* + shippingCountry* + shippingZip*) |
This request is responded by a message with the following content:
Field Name | Len | Type | Mdt | Ver | Comments |
ResponseCode | N/A | Alp-Num | Yes | 1.2 | The response code; 00 = Success; |
ResponseDescription | N/A | Alp-Num | Yes | 1.2 | Human readable response |
Fee | N/A | Real | Yes | 1.2 | Fee for the current transaction |
TransactionId | N/A | Num | Yes | 1.2 | The Accept-Language HTTP header |
Verification/RiskScore | N/A | Num | Yes | 1.2 | The risk score of the transaction. Value can be from 0 to 100. A higher score indicates a higher risk of fraud. We never return a risk score of 0, since all transactions have the possibility of being fraudulent. |
Verification/Distance | N/A | Num | Yes | 1.2 | The distance from the IP address location - to the billing location, in kilometers. A higher distance indicates a higher risk of fraud. |
Verification/BinName | N/A | Alp-Num | Yes | 1.2 | The name of the bank which issued the card. This is available for approximately 96% of all BIN numbers. |
Verification/BinMatch | N/A | Alp-Num | Yes | 1.2 | This field can be either 1 = Yes, 0 = No, 2 = NotFound, or 3 = NA It indicates whether the credit card’s bank is in the same country as the user’s billing address.The NotFound response means that we could not find a match for the provided bin input field. The NA response means that you did not provide a bin in the input. |
Verification/BinCountry | N/A | Alp-Num | Yes | 1.2 | The two letter ISO 3166 country code for the bank. This is available for approximately 99% of all BIN numbers. |
Verification/CountryCode | N/A | Alp-Num | Yes | 1.2 | A two-character ISO 3166-1 country code for the country associated with the IP address. |
Verification/CountryMatch | N/A | Alp-Num | Yes | 1.2 | This field can be either 1 = Yes or 0 = No. It indicates whether the country of the IP address matched the billing address country. A mismatch indicates a higher risk of fraud. |
Verification/ProxyScore | N/A | Alp-Num | Yes | 1.2 | A score indicating the likelihood that the user’s IP address is an open proxy. |
Verification/CarderEmail | N/A | Alp-Num | Yes | 1.2 | This field can be either 1 = Yes or 0 = No. It indicates whether the user’s email address is in a database of known high risk emails. |
Request Sample:
https://secure.paxum.com/payment/api/paymentAPI.php POST method=riskRating&fromEmail=payer%40domain.com&merchantAccountId=123456&clientIp=127.0.0.1&clientUserAgent=&clientAcceptLanguage=&transactionId=225845&transactionAmount=0.08&transactionCurrency=USD&billingName=John+Doe&billingCardType=1&billingCardBin=123456&billingCity=New+York&billingState=NY&billingCountry=US&billingZip=123456&billingPhone=0123456789&billingEmail=payeer%40domain.com&shippingCountry=sCountry&shippingState=sState&shippingCity=sCity&shippingStreetName=sStreetName&shippingStreetNumber=sStreetNumber&shippingBuilding=sStreetBuilding&shippingEntrance=sStreetEntrance&shippingFloor=sStreetFloor&shippingApartment=sStreetApartment&shippingDistrict=sStreetDistrict&shippingZip=sZip&key=812c8ab6e22b23bd334268ec6c1f5b06
Response Sample
<?xml version="1.0"?> <Response> <Environment>PRODUCTION</Environment> <Method>riskRating</Method> <ResponseCode>00</ResponseCode> <ResponseDescription>Approved or Completed Successfully</ResponseDescription> <TransactionId>MER616GV</TransactionId> <Verification> <RiskScore>49.39</RiskScore> <Distance>6891</Distance> <BinName>3</BinName> <BinMatch>0</BinMatch> <BinCountry>US</BinCountry> <CountryCode>BR</CountryCode> <CountryMatch>0</CountryMatch> <ProxyScore>0</ProxyScore> <CarderEmail>0</CarderEmail> </Verification> </Response>
Working Sample(s):
riskRating.php